PIPE ROUGHNESS TABLE
| Material | Absolute roughness (in x 10 -3) |
Absolute roughness (micron or m x 10-6) |
| Riveted steel 1 | 36-360 | 915-9150 |
| Concrete 1 | 12-120 | 305-3050 |
| Ductile iron 2 | 102 | 2591 |
| Wood stave 1 | 3.6-7.2 | 91-183 |
| Galvanized iron 1 | 6 | 152 |
| Cast iron – asphalt dipped 1 | 4.8 | 122 |
| Cast iron uncoated 1 | 10 | 254 |
| Carbon steel or wrought iron 1 | 1.8 | 45 |
| Stainless steel 1 | 1.8 | 45 |
| Fiberglass 3 | 0.2 | 5 |
| Drawn tubing – glass, brass, plastic1 |
0.06 | 1.5 |
| Copper 2 | 0.06 | 1.5 |
| Aluminium2 | 0.06 | 1.5 |
| PVC2 | 0.06 | 1.5 |
| Red brass 2 | 0.06 | 1.5 |